Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 191
Venice 0981 - South Venice 1 $324,000 253
Venice 1080 - South Venice 1 $310,000 352
Venice 8803 1 $299,000 120
Venice Acreage & Unrec 1 $225,000 99
Venice Aldea Mar 5 $417,580 81
Venice Amora 2 $644,500 54
Venice Antigua/wellen Park 2 $430,000 95
Venice Antigua/wellen Park Rep 1 $419,000 81
Venice Arcata Del Sol 4 $624,335 1041
Venice Auburn Cove 1 $309,990 93
Venice Auburn Hammocks 1 $315,000 95
Venice Auburn Woods 2 $372,000 174
Venice Augusta Villas At Plan 3 $261,567 45
Venice Avelina Wellen Park Village F-2 8 $779,740 123
Venice Bahia Mar 2 $385,000 133
Venice Bahia Vista Gulf 11 $403,718 191
Venice Bay Shore Acres 1 $2,299,000 13
Venice Bayshore Estates 4 $1,369,200 182
Venice Beach Manor 5 $803,116 84
Venice Beach Manor Villas 2 $251,200 265
Venice Beach Manor Villas South 1 $291,000 112
Venice Beach Park 1 $849,000 147
Venice Beach Village 1 $575,000 65
Venice Bella Costa I 5 $320,200 85
Venice Bella Costa Ii 4 $303,750 224
Venice Bellagio On Venice Island 1 $699,000 92
Venice Bermuda Club East At Plantation 2 $529,998 512
Venice Bermuda Club West At Plantation 1 $585,000 107
Venice Bermuda Sunset 1 $1,300,000 20
Venice Bird Bay I 2 $219,950 201
Venice Bird Bay Ii 9 $223,522 48
Venice Bird Bay V 2 $174,500 40
Venice Bird Bay Village 3 $189,967 169
Venice Bird Bay Village / Cardinal Condo 1 $135,000 84
Venice Bird Bay Village / Sandpiper 1 $110,000 18
Venice Blue Heron Pond 2 $666,950 106
Venice Brightmore At Wellen Park 10 $494,701 66
Venice Brightmore/wellen Park 4 $631,975 96
Venice Brighton 8 $501,790 7
Venice Brighton Jacaranda 5 $403,990 672
Venice Bristol House 1 $269,900 585
Venice Bristol North 1 $169,900 73
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 522
Venice Buckingham Meadows St Andrews E Plantation 2 $329,500 110
Venice Cambridge Mews Of St Andrews 1 $325,000 148
Venice Capri Village East 3 $206,300 63
Venice Capri West 2 $199,450 93
Venice Caribbean Village 4 $534,750 67
Venice Caribbean Villas 2 1 $159,900 212
Venice Carlentini 2 $374,950 47
Venice Casa Del Lago 1 $299,000 162
Venice Casa Di Amici 10 $276,870 165
Venice Casa Seville 1 $369,000 16
Venice Casa Venezia 1 $415,000 59
Venice Cassata Place 1 $465,000 23
Venice Chateaugay 2 $522,500 222
Venice Chestnut Creek Estates 1 $475,000 64
Venice Chestnut Creek Lakes Of 1 $335,000 78
Venice Chestnut Creek Manors 2 $537,500 45
Venice Chestnut Creek Patio Homes 1 $285,000 119
Venice Chestnut Creek Villas 3 $298,000 185
Venice Circle Woods Of Venice 1 9 $211,522 129
Venice Circle Woods Of Venice 2 2 $179,450 142
Venice Circlewoods Of Venice 1 $125,000 98
Venice Clubside Villas 1 $320,000 465
Venice Clubside Villas At The Plantation 1 $385,000 44
Venice Coach Homes 1 At Gran Paradiso 3 $358,000 92
Venice Coach Homes 3/gran Paradiso Bl 1 $372,000 77
Venice Coach Homes Iv At Gran Paradiso 1 $415,000 78
Venice Coco Palms 1 $279,900 24
Venice College Corner 1 $85,000 30
Venice Colonial Manor 4 $55,600 205
Venice Colony Place 1 $498,000 161
Venice Cornwell On The Gulf 2 $1,542,500 105
Venice Cottages Of Venice 1 $350,200 587
Venice Country Club 3 $182,667 77
Venice Country Club Estates 26 $287,269 193
Venice Country Club Estates Inc. 1 $199,000 450
Venice Courtyards At Gondola Park 3 $349,967 78
Venice Crooked Crk I/sarasota Nationa 1 $365,000 235
Venice Crown Point 1 $349,900 39
Venice East Gate 5 $376,400 63
Venice East Gate Terrace Rev Corr Amd 1 $387,000 36
Venice East Venice 2 $332,500 89
Venice Eighteen Seventy Two 1 $399,000 140
Venice Eighth Fairway 4 $211,225 70
Venice Enclaves Of Venice North 1 $499,000 60
Venice Estancias Of Capri Isles 2 $186,389 189
Venice Everglade Estates 1 $1,500,000 168
Venice Everly At Wellen Park 2 $1,928,990 9
Venice Everly/wellen Park 2 $1,950,500 88
Venice Fairway Glen St Andrews Park 3 $324,667 228
Venice Fairway Village 1 $375,000 199
Venice Fairways Of Capri 3 $301,000 84
Venice Farmington Vistas 9 $244,089 150
Venice Florida Tropical Homesites & Little Farms 1 $697,500 67
Venice Fountain View 1 $335,000 32
Venice Four Hundred Forty Place 1 $575,000 89
Venice Gardens 01 St Andrews Park 1 $249,000 44
Venice Gardens 2 At Waterside Village 1 $249,900 103
Venice Gardens Waterside Village 1 $179,900 93
Venice Golden Beach 9 $1,044,333 146
Venice Golden Strand 1 $499,900 187
Venice Golf Green 1 $269,000 9
Venice Governors Green 1 $546,000 401
Venice Gran Paradiso 46 $544,614 80
Venice Gran Paradiso Twnhms 1b 4 $293,475 112
Venice Gran Paradiso, Twnhms 1a 4 $288,625 56
Venice Gran Place 3 $1,561,453 79
Venice Grand Oaks 1 $499,500 35
Venice Grand Palm 21 $622,007 72
Venice Grand Paradiso 1 $989,000 1
Venice Grassy Oaks 2 $462,000 99
Venice Greenview Villas 1 $144,900 276
Venice Gulf Breeze 1 $166,000 112
Venice Gulf Coast Groves 01 1 $395,000 22
Venice Gulf Horizons 4 $744,500 121
Venice Gulf Manor 3 $1,356,667 66
Venice Gulf Point 2 $329,000 141
Venice Gulf Point Apartments 1 $250,000 65
Venice Gulf Shores 1 $980,000 58
Venice Gulf Twin Towers 4 $540,450 154
Venice Gulf View Estates 6 $413,867 49
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 35
Venice Harbor Lights Mhp Co-op 7 $241,243 212
Venice Harrington Lake 2 $259,950 126
Venice Hatchet Creek Mh Park 2 $139,450 222
Venice Heathers Two 1 $649,900 304
Venice Heritage Lake Estates 2 $639,500 74
Venice Heron Lakes 1 $239,000 39
Venice Hidden Lakes Club 2 $444,950 25
Venice Holiday 4 $163,875 89
Venice Hourglass Lake Estates 1 $489,000 254
Venice Hourglass Lakes 6 $300,783 88
Venice Imperial House Of Venice 1 $799,000 122
Venice Island Court Venice 3 $753,000 144
Venice Island Park 1 $389,900 133
Venice Islandwalk 2 $764,950 159
Venice Islandwalk At The West Village 8 $551,550 58
Venice Islandwalk At The West Villages 8 $641,863 62
Venice Islandwalk At West Villages 2 $442,500 350
Venice Islandwalk/the West Vlgs 7 $523,986 74
Venice Islandwalk/west Village 1 $617,900 164
Venice Islandwalk/west Vlgs 5 $566,800 76
Venice Isles Of Chestnut Creek 1 $374,999 113
Venice Isola Casa Condominium 9 $577,943 296
Venice Jacaranda C C Villas 1 $315,000 83
Venice Jacaranda Country Club West 1 $749,000 17
Venice Jacaranda Country Club West Village 1 $525,000 30
Venice Jacaranda Heights 1 $575,000 154
Venice Jacaranda West Country Club Village 1 $599,900 43
Venice Japanese Gardens Mhp 18 $121,317 161
Venice Jetty Villas 1 $779,000 21
Venice Kathryns 1 $199,900 56
Venice Kent Acres 1 $1,500,000 426
Venice Kenwood Glen 1 Of St Andrews E 2 $484,374 150
Venice L Pavia 4 $227,225 124
Venice La Guna Park 1 $1,490,000 126
Venice Lake Geraldine 4 $995,750 78
Venice Lakes Of Capri 1 $248,900 84
Venice Lakes Of Jacaranda, 1 $749,900 35
Venice Lakeside Woods South 1 $449,000 35
Venice Lakespur At Wellen Park 8 $324,371 81
Venice Lakespur At Wellen Park3570 1 $520,000 94
Venice Lakespur Wellen Park 5 $474,998 87
Venice Lakespur/wellen Park 3 $611,667 45
Venice Las Casas 2 $147,450 162
Venice Las Palmas 6 $108,517 82
Venice Leslie Park 1 $274,999 2
Venice Leslie Park/villa Le Grand 1 $299,900 156
Venice Links Preserve Ii Of St Andrew 1 $560,000 160
Venice Lynwood Glen 4 $429,250 123
Venice Macarthur Beach 3 $434,633 172
Venice Magnolia Park 3 $252,667 199
Venice Manasota 1 $299,900 85
Venice Mirabella 1 $235,000 94
Venice Mission Lakes 6 $226,333 79
Venice Myakka River Trails Unrec Of 1 $998,000 148
Venice Myrtle Trace At Plan 7 $259,876 113
Venice Myrtle Trace At The Plantation 1 $225,000 239
Venice Ninth Fairway 1 $239,500 72
Venice North Edgewood 3 $441,333 179
Venice North Venice Farms 2 $19,999,000 751
Venice North Venice Farms And Evergla-667100 1 $619,900 149
Venice Oakbend At Wellen Park 1 $899,900 140
Venice Oakbend Wellen Park 3 $649,000 49
Venice Oasis S/west Vlgs 1 $719,000 16
Venice Oasis/west Vlgs 7 $753,971 85
Venice Orleans 1 $499,000 407
Venice Orleans The 1 $589,000 458
Venice Palencia 3 $369,900 166
Venice Palmera At Wellen Park 37 $645,958 115
Venice Par Four 3 $193,267 96
Venice Park Estates 2 $407,500 47
Venice Parkdale East 2 $280,000 222
Venice Parkview Manor 1 $139,900 19
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 62
Venice Patios 03 Of St Andrews Park At Plantation The 1 $320,000 35
Venice Patios Of St Andrews Park At Plantation 1 $338,000 3
Venice Pelican Pointe Golf & Cc 1 $449,900 23
Venice Pelican Pointe Golf & Cntry Cl 1 $375,000 16
Venice Pelican Pointe Golf & Country Club 15 $511,740 125
Venice Pennington Place 3 $375,500 72
Venice Pinebrook Lake Club 2 $212,450 60
Venice Pinebrook South 6 $413,000 101
Venice Plamore 1 $95,000 409
Venice Plantation Golf & Country Club 2 $222,000 46
Venice Plantation The 3 $622,833 106
Venice Plantation Woods 2 $792,500 95
Venice Point Whitecap 1 $1,450,000 30
Venice Porto Vista 3 $1,316,333 252
Venice Porto Vista A Condominium 1 $1,450,000 32
Venice Preserve At West Villages 1 $469,900 121
Venice Preserve/west Vlgs 3 $439,333 68
Venice Renaissance 2 $414,500 56
Venice Renaissance At Wellen Park 1 $299,900 29
Venice Renaissance At West Villages 2 $659,750 141
Venice Renaissance/west Villages 1 $309,000 118
Venice Renaissance/west Vlgs 21 $468,223 94
Venice River Palms 1 $349,000 93
Venice Royal Tee Estates 1 $575,000 80
Venice Saint George 1 $474,900 149
Venice San Lino 4 $316,000 208
Venice San Marco 4 $471,000 174
Venice Sandalwood Park 9 $121,222 174
Venice Sandpiper 1 $159,900 8
Venice Sansovino The 3 $1,033,333 162
Venice Santa Maria Place 1 $995,000 161
Venice Sarasota National 45 $605,758 109
Venice Sawgrass 8 $705,237 108
Venice Saybrook Manor 2 $164,750 139
Venice Sea Villas 1 $449,000 72
Venice Sentinel 3 $168,000 162
Venice Shores Of Myakka River 1 $399,900 17
Venice Solstice 10 $685,659 51
Venice South Venezia Park 4 $930,725 158
Venice South Venice 174 $331,673 117
Venice South Venice Shores 1 $199,000 1103
Venice Southland Plaza 1 $350,000 739
Venice Southwood 8 $368,375 108
Venice Stone Walk 1 $1,199,000 2
Venice Stonecastle At Southwood 1 $585,000 115
Venice Stoneybrook At Venice 26 $456,685 121
Venice Stoneywood Cove 3 $241,967 19
Venice Summer Green 4 $210,975 156
Venice Sunset Beach 1 $365,000 41
Venice Sunstone At Wellen Park 15 $442,005 64
Venice Sunstone Lakeside At Wellen Park 9 $683,362 93
Venice Sunstone Village 1 $449,500 10
Venice Sunstone Village F5 4 $489,750 55
Venice Sutton Place 1 $379,000 52
Venice Tarpon Center Bahama Villas 1 $799,000 191
Venice Tarpon Point 2 $447,500 11
Venice Tenth Fairway 1 $239,000 20
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $439,000 1
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 389
Venice Terraces Villas St Andrews Park 3 $326,633 262
Venice The Courtyards Of Venice 1 $1,125,000 63
Venice The Lakes Of Jacaranda 6 $583,317 106
Venice The Reserve 1 $949,000 192
Venice The Sansovino 1 $900,000 504
Venice The Sentinel 1 $129,000 314
Venice The Village At Eagle Point 1 $949,000 326
Venice The Villas At Venice 2 $372,950 192
Venice The Waterfront On Venice Islnd 2 $677,000 78
Venice Tortuga 3 $444,666 27
Venice Towers 3 $625,000 80
Venice Tra Ponti Villaggio 2 $1,599,500 136
Venice Triano 1 $379,000 126
Venice Tropical Courts 3 $161,600 146
Venice Tropical Homesites & Little Fa 1 $896,500 147
Venice Turnberry Place 1 $449,000 8
Venice Tuscan Lakes 1 $299,999 72
Venice Tuscany Lake 2 $311,250 79
Venice Valencia Condo 2 $762,500 56
Venice Venetia 4 $483,000 33
Venice Venetian Falls 9 $397,967 138
Venice Venetian Shores 1 $1,750,000 106
Venice Venezia Park 4 $1,049,975 83
Venice Venice Acres 1 $1,000,000 74
Venice Venice Ave Comm 1 $789,000 44
Venice Venice Bay Adult Park 2 $120,000 256
Venice Venice Bay Shore 1 $2,490,000 231
Venice Venice Beach 2 $347,500 224
Venice Venice Centre 1 $299,000 28
Venice Venice Costa Brava 6 $261,733 231
Venice Venice East 4 $308,750 79
Venice Venice East 3rd 4 $360,350 90
Venice Venice East 4th 1 $379,000 22
Venice Venice East 5th 1 $474,999 277
Venice Venice Edgewood 5 $831,000 248
Venice Venice Edgewood Rep 1 $625,000 18
Venice Venice Farms 3 $1,381,667 443
Venice Venice Gardens 36 $382,446 75
Venice Venice Golf & Cntry Club 1 $1,765,000 28
Venice Venice Golf & Country Club 18 $599,104 131
Venice Venice Golf & Country Club Uni 1 $345,000 110
Venice Venice Groves 6 $331,233 112
Venice Venice Groves 1st 1 $500,000 445
Venice Venice Groves Rep 1 $290,000 53
Venice Venice Gulf View 7 $997,129 65
Venice Venice Gulf View Rep 3 $1,050,000 116
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 7
Venice Venice Isle 44 $141,327 133
Venice Venice Palms 3 $474,333 54
Venice Venice Park 2 $379,450 38
Venice Venice Ranch 1 $499,000 260
Venice Venice Sands 3 $714,667 86
Venice Venice South Gulf View 3 $1,099,667 71
Venice Venice South Gulf View Rep 1 $1,150,000 70
Venice Venice Town House 1 $489,000 8
Venice Venice Trailer Park 1 $400,000 358
Venice Venice Villas 5 $488,000 8
Venice Ventura Village 8 $409,738 92
Venice Veranda I/wellen Park 1 $369,900 246
Venice Veranda Iii/wellen Park 2 $384,000 50
Venice Verona Reserve 5 $349,980 127
Venice Verona Reserve Rep 1 $380,000 9
Venice Villa D Este 4 $147,450 197
Venice Villa Nova 3 $203,000 168
Venice Villa Nova Shores 2 $169,450 173
Venice Villa Veneto 1 $485,000 78
Venice Village 2 $117,400 287
Venice Vista Del Lago 4 $323,500 63
Venice Vivienda West 1 $239,900 157
Venice Watercrest 6 $492,150 92
Venice Waterford 7 $481,129 167
Venice Waterford Tract J 1 $420,000 108
Venice Waterside 03 At Bird Bay Village 1 $229,000 158
Venice Waterside Village 1 $229,000 212
Venice Wellen Park 13 $412,701 118
Venice Wellen Park Golf & Country Club 41 $464,643 70
Venice Wellen Park Golf And Country Club 9 $337,544 93
Venice Wellen Park Golf And County Club 1 $379,900 21
Venice West Lake Gardens St Andrews Park 2 $221,000 57
Venice Westchester Garden & Plan 8 $204,125 179
Venice Wexford On The Green 2 $392,250 10
Venice Whitestone At Southwood 1 $399,900 71
Venice Willow Spgs 2 $439,500 153
Venice Woodlake Condo 2 $244,950 80
Venice Woodmere At Jacaranda 2 $139,750 162
Venice Woodmere Lakes 4 $514,725 137
Venice Wysteria 1 $444,900 206
Venice Wysteria Wellen Park Village F-4 3 $403,267 22
Venice Wysteria Wellen Park Village F-4 Replat 1 $449,990 221
Venice Wysteria-wellen Park 1 $415,000 652
Venice Wysteria-wellen Park Village F-4 1 $659,000 59
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 256
Venice Yacht Club Estates 1 $145,000 302

Login to My Homefinder

Pixel