Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 832 $1,358,474 190
Braden River Middle 134 $377,881 149
Brookside Middle 1036 $1,479,426 229
Buffalo Creek Middle 1 $334,900 297
Carlos E. Haile Middle 1 $669,999 295
Electa Arcotte Lee Magnet 30 $1,048,103 90
Heron Creek Middle 1 $899,000 140
K-8 At Clark And Lorriane 28 $697,592 66
Laurel Nokomis Middle 85 $422,946 427
Mcintosh Middle 273 $826,899 97
Oak Park School South 1 $269,000 43
Pine View School 11 $1,471,673 218
Riverview Middle 6 $524,133 89
Sara Scott Harllee Middle 3 $0 23
Sarasota Middle 638 $702,751 123
Sky Academy Englewood 4 $323,500 64
Venice Area Middle 4 $649,475 257

Login to My Homefinder

Pixel