Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 279 $2,036,590 221
Ashton Elementary 180 $384,452 139
Barbara A. Harvey Elementary 2 $122,500 10
Bay Haven Sch Of Basics Plus Elementary 13 $623,231 170
Bayshore Elementary 1 $3,595,000 183
Braden River Elementary 1 $500,000 74
Brentwood Elementary 53 $348,553 76
Emma E. Booker Elementary 161 $680,949 147
Englewood Elementary 1 $137,000 327
Florine J. Abel Elementary 33 $864,184 87
Fruitville Elementary 42 $511,426 85
Glenallen Elementary 1 $99,500 107
Gocio Elementary 201 $305,223 178
Gulf Gate Elementary 242 $445,745 184
K-8 At Clark And Lorriane 55 $825,865 72
Kinnan Elementary 100 $393,499 135
Lakeview Elementary 175 $814,656 97
Lamarque Elementary 1 $334,000 42
Laurel Nokomis Elementary 122 $398,280 336
Manatee Elementary School-mn 1 $439,000 145
Phillippi Shores Elementary 571 $1,695,080 296
Pine View School 59 $348,067 111
Robert E Willis Elementary 30 $355,037 137
Robert H. Prine Elementary 1 $225,000 114
Southside Elementary 422 $2,403,137 150
Tara Elementary 1 $0 2499
Tatum Ridge Elementary 186 $1,040,688 104
Taylor Ranch Elementary 1 $310,000 35
Tuttle Elementary 68 $215,065 136
Wilkinson Elementary 120 $357,406 112

Login to My Homefinder

Pixel