Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 7 $552,400 53
Annie Lucy Williams Elementary 1 $679,999 85
Ballard Elementary 33 $411,171 108
Barbara A. Harvey Elementary 1 $642,990 60
Bayshore Elementary 144 $297,710 140
Blanche H. Daughtrey Elementary 6 $457,300 88
Braden River Elementary 64 $594,789 90
Florine J. Abel Elementary 3 $499,167 403
Freedom Elementary 194 $480,987 154
G.d. Rogers Garden- Bullock Elementary 6 $185,142 162
Gene Witt Elementary 114 $706,415 106
Gullett Elementary 373 $567,997 108
Ida M. Stewart Elementary 81 $1,036,657 121
Kinnan Elementary 9 $286,556 67
Lake Manatee K-8 9 $349,556 19
Manatee Elementary School-mn 26 $622,411 139
Mcneal Elementary 14 $327,236 137
Miller Elementary 30 $646,353 110
Moody Elementary 58 $220,296 112
Oneco Elementary 30 $176,680 99
Orange Ridge Bullock Elementary 3 $361,567 117
Palma Sola Elementary 57 $510,531 126
Palmetto Elementary-mn 1 $2,475,000 85
Robert E Willis Elementary 92 $1,065,078 102
Robert H. Prine Elementary 35 $229,703 109
Rowlett Elementary 1 $205,000 54
Samoset Elementary 48 $352,010 102
Sea Breeze Elementary 173 $457,864 122
Tara Elementary 138 $318,280 135
William H. Bashaw Elementary 103 $633,652 124

Login to My Homefinder

Pixel